Scheduled maintenance on November 11th, 2025 at ~14:00 UTC to implement the Injective Altria mainnet upgrade.
Find out more




INJ Community BuyBack
Limited spots left. Start earning.
Time Left
Starting Soon
Estimated Yield
10%based on historical data
Join the Community BuyBack
Participate in the BuyBack to secure your spot and earn rewards from the community buyback mechanism.
≈$0.00USDT

INJ
Basket Details
Projected Rewards
—≈10% ROI
Auction Value
$91,917 USDTotal INJ
10,756 INJTokens
Community BuyBack Impact
| Token | Amount | Value | Est. Value |
|---|---|---|---|
![]() INJ Injective | 10,000INJ | 10,000INJ | $85,454.10USD |
![]() USDT Tether | 6,443.583661USDT | 754.276646INJ | $6,445.60USD |
![]() QUNT Injective Quants | 5,396.172099QUNT | 1.184566INJ | $10.12USD |
![]() PEDRO Pedro | 33,479.627697PEDRO | 0.519525INJ | $4.43USD |
![]() AUSD AUSD | 1.46673AUSD | 0.171512INJ | $1.46USD |
![]() NINJA Dog Wif Nunchucks | 860.891641NINJA | 0.06983INJ | $0.59USD |
hINJ Hydro Wrapped INJ | 0.035544hINJ | 0.035153INJ | $0.30USD |
![]() KIRA KIRA | 53,731.320788KIRA | 0.018486INJ | $0.15USD |
![]() SHROOM shroomin | 2,874.506793SHROOM | 0.017597INJ | $0.15USD |
![]() NONJA NONJA | 293.611259NONJA | 0.006515INJ | $0.05USD |
![]() HDRO Hydro | 1.988041HDRO | 0.001756INJ | $0.01USD |
![]() AGENT First Injective AI token | 0.083874AGENT | 0.000481INJ | $<0.01USD |
![]() ATOM Cosmos | 0.000928ATOM | 0.000338INJ | $<0.01USD |
![]() COKE COKE | 3,186.569424COKE | 0.000183INJ | $<0.01USD |
How it works
Get started with the Community BuyBack in three easy steps.
Join
Secure your spot with one bid per event
Contribute
Add your INJ and estimate your earnings
Claim
Collect rewards after the buyback











